| 序号 | 第一作者 | 论文名称 | 期刊名称 | 出版日期 | 
    
     | 1 | 谭建平 | Enantiodivergent Kinetic Resolution of 1,1’-Biaryl-2,2’- Diols and Amino Alcohols by Dipeptide-Phosphonium Salt Catalysis Inspired by the Atherton–Todd Reaction | Angew. Chem. Int. Ed | 2021-05-05 | 
    
     | 2 | 谭建平 | In situ phosphonium-containing Lewis base-catalyzed 1,6-cyanation reaction: a facile way to obtain α-diaryl and α-triaryl acetonitriles | Org. Chem. Front. | 2021-11-11 | 
    
     | 3 | 彭文红 | Over 18% ternary polymer solar cells enabled by a terpolymer as the third component | Nano Energy | 2021-11-05 | 
    
     | 4 | 黄子俊 | Iron-catalyzed hydroaminocarbonylation of alkynes to produce succinimides with NH 4 HCO 3 | Journal of Catalysis | 2021-10-08 | 
    
     | 5 | 禹新良 | Support vector machine-based model for toxicity of organic compounds against fish | Regulatory Toxicology and Pharmacology | 2021-04-30 | 
    
     | 6 | 占旭华 | One-pot electrodeposition of metal organic frameworks composite accelerated by gold nanoparticles and electroreduced carbon dots for electroanalysis of bisphenol A in real plastic samples  | Sensors and Actuators: B. Chemical | 2021.10.01 | 
    
     | 7 | 苏长伟 | Excellent Properties of Ni-15 wt.% W Alloy Electrodeposited from a Low-Temperature Pyrophosphate System | Coatings | 2021-10-18 | 
    
     | 8 | 禹新良 | Support vector machine classification model for color fastness to ironing of vat dyes | Textile Research Journal | 2021-02-04 | 
    
     | 9 | 禹新良 | Prediction of inhibitory constants of compounds against SARS-CoV 3CLpro enzyme with 2D-QSAR model | Journal of Saudi Chemical Society | 2021-05-21 | 
    
     | 10 | 张伟杰 | Promoting charge separation in donor–acceptor conjugated microporous polymers via cyanation for the photocatalytic reductive dehalogenation of chlorides | Catalysis Science & Technology | 2021-09-06 | 
    
     | 11 | 秦牡兰 | Facile synthesis of high capacity P2-type Na2/3Fe1/2Mn1/2O2  cathode material for sodium-ion batteries | Trans. Nonferrous Met. Soc. China | 2021-09-08 | 
    
     | 12 | 易  兵 | Visible Light-mediated, Iodine-catalyzed Radical Cascade Sulfonylation/Cyclization for the Synthesis of Sulfone-containing Coumarin under Photocatalyst-free Conditions | Asian J. Org. Chem. | 2021-11-08 | 
    
     | 13 | 廖云峰 | Ammonium Iodide-Catalyzed Radical-mediated Tandem  Cyclization of Aromatic Aldehydes, Arylamines and 1,4-Dioxane | NewJournal of Chemistry | 2021-12-07 | 
    
     | 14 | 苏长伟 | High-capacity and superior-behavior of the Ni-Cu co-doped spinel LiMn2O4 cathodes rapidly prepared by a microwave-induced solution flameless combustion | New journal of chemistry | 2021-07-09 | 
    
     | 15 | 欧利辉 | Theoretical Insights into Potential-Dependent C-C Bond FormationMechanisms during CO2 Electroreduction into C2 Products on
 Cu(100) at Simulated Electrochemical Interfaces
 |  ACS Omega | 2021.06.01 | 
    
     | 16 | 欧利辉 | Theoretical insights into the promotion effect of alkali metal cations on the electroreduction mechanism of CO2 into C1 products at the Cu(111)/H2O interface† | New Journal of Chemistry | 1905/7/13 | 
    
     | 17 | 曾若兰 | Correlation between the structure and skin permeability of compounds | Scientific Reports | 2021/5/12 | 
    
     | 18 | 伍水生 | Microwave hydrothermal synthesis, characterization and excellent  uranium adsorption properties of CoFe2O4@rGO nanocomposite | Journal of Central South University | 2021/7/28 | 
    
     | 19 | 张  儒 | Two key amino acids variant of α-l-arabinofuranosidase from bacillus subtilis str. 168 with altered activity for selective conversion ginsenoside Rc to Rd | Molecules | 2021-03-19 | 
    
     | 20 | 张  儒 | Cerium-Promoted Ginsenosides Accumulation by Regulating Endogenous Methyl Jasmonate Biosynthesis in Hairy Roots of Panax ginseng | Molecules | 2021-09-16 | 
    
     | 21 | 伍水生 | Manganese Schiff Base Immobilized on Graphene Oxide Complex and Its  Catalysis for Epoxidation of Styrene | Journal of the Chemical Society of Pakistan | 2021/2/25 | 
    
     | 22 | 吴锋景 | Water-Based Corrosion Inhibitors for Reinforcing Bars | Materials Performance | 2020/3/28 | 
    
     | 23 | 彭文红 | Using two compatible donor polymers boosts the efficiency of ternary organic solar cells to 17.7% | Chemistry of Materials | 2021-09-08 | 
    
     | 24 | 廖云峰 | I2-Catalyzed oxidative dehydrogenative tandem cyclization of 2-methylquinolines, arylamines and 1,4-dioxane | Organic Chemistry Frontiers | 2021-09-04 | 
    
     | 25 | 彭文红(共一) | 17.25% high efficiency ternary solar cells with increased open-circuit voltage using a high HOMO level small molecule guest donor in a PM6:Y6 blend | Journal of Materials Chemistry A | 2021-07-30 | 
    
     | 26 | 张伟杰 | Modulating carrier transfer over carbazolic conjugated microporous polymers via donor structural design for functionalizationof thiophenols | ACS Appl.Mater.Interfaces | 2021.12 |